| No | Bus Routes | Time |
|---|---|---|
| 1. | Butterworth - Ipoh | 8.30 AM, 1.00 PM, 5.30 PM, 8.00 PM, 10.00 PM |
| 2. | Butterworth - Singapore | 9.00 PM |
| 3. | Butterworth - Lumut | 9.00 AM, 11.00 AM, 12.45 PM, 2.00 PM, 3.30 PM, 6.15 PM, 8.15 PM (Sunday Only) 5.45 PM (Friday & Sunday Only) |
| 4. | Penang - Ipoh | 7.45 AM, 12.45 PM, 2.15 PM, 4.45 PM, 7.15 PM, 9.00 PM |
| 5. | Penang - Singapore | 8.45 PM |
| 6. | Kuala Kangsar - Ipoh | 7.00 AM, 8.00 AM, 9.00 AM, 10.00 AM, 11.45 AM, 1.00 PM, 2.30 PM, 3.30 PM, 5.20 PM 5.00 PM (Sat & Sun Only) |
| 7. | Kuala Kangsar - Kuala Lumpur | 9.00 AM, 2.30 PM, 2.00 PM (Fri, Sat & Sun Only) (Executive Coach) |
| 8. | Ipoh - Kuala Kangsar | 7.45 AM, 8.45 AM, 10.30 AM, 11.15 AM, 1.15 PM, 2.30 PM, 3.45 PM, 5.15 PM, 4.45 PM (Sat & Sun Only) |
| 9. | Ipoh - Johor Bahru / Singapore | 10.30 AM, 11.00 PM, 9.30 PM, 9.00 AM, 10.00 PM (High Deck) |
| 10. | Ipoh - Butterworth | 8.15 AM, 4.00 PM (Friday Only) |
| 11. | Ipoh - Penang | 8.45 AM, 10.00 AM, 12.00 PM, 2.45 PM, 5.00 PM, 7.15 PM |
| 12. | Ipoh - Kuala Lumpur | 7.15 AM, 8.45 AM, 10.30 AM, 11.30 AM, 3.45 PM, 5.15 PM
8.15 AM (Sat & Sun Only) 1.15 PM (Fri, Sat & Sun Only) 2.00 PM, 5.45 PM (Sun Only) |
| 13. | Ipoh - Kuala Lumpur (Sat & Sun Only) | 8.30 AM, 9.30 AM, 11.00 AM, 12.45 PM, 2.15 PM, 3.00 PM, 4.30 PM, 6.30 PM, 5.00 AM (Monday Only) |
| 14. | Ipoh - Bidor / Tg. Malim | 8.30 AM, 10.00 AM, 11.30 AM, 1.00 PM, 2.30 PM, 4.00 PM, 5.30 PM, 7.00 PM |
| 15. | Ipoh - Sg Petani / Alor Star Ipoh - Alor Star / Jitra / Kangar / K.Perlis |
8.45 AM, 5.45 PM (Executive) 1.15 PM (Executive) (Fri - Mon) |
| 16. | Ipoh - Hatyai | 12.45 AM |
| 17. | Kampar - Singapore | 10.00 AM, 9.15 PM |
| 18. | Kampar - Kuala Lumpur | 9.45 AM (Executive), 5.15 PM (Sun Only), 3.00 PM (Sun Only) |
| 19. | Lumut - Kuala Lumpur | 8.15 AM, 10.00 AM, 3.30 PM, 1.00 PM (Fri, Sat, Sun & Mon Only) |
| 20. | Lumut - Singapore | 7.30 PM, 9.00 AM (Fri, Sat, Sun & Mon Only) |
| 21. | Kuala Lumpur - Ipoh | 8.30 AM, 1.00 PM, 3.00 PM, 4.00 PM, 7.00 PM, 10.00 PM, 11.00 AM, 12.00 PM (Sat & Sun Only)
6.00 PM (Fri - Sun Only), 6.30 PM (Fri Only), 2.30 PM (Sat Only), 8.00 PM (Fri, Sat, Sun), 5.00 PM, 8.00 PM (Mon - Thu Only), 10.00 AM, 2.00 PM (Mon - Thu Only), 8.30 PM (Fri, Sat, Sun Only) |
| 22. | Kuala Lumpur - Lumut | 9.15 AM, 1.45 PM, 4.30 PM 7.30 PM (Fri, Sat, Sun Only) |
| 23. | Kuala Lumpur - Singapore | 9.30 AM, 11.00 AM, 12.00 PM, 1.30 PM, 3.00 PM, 4.30 PM, 6.30 PM, 11.00 PM |
| 24. | Kuala Lumpur - Alor Star | 9.30 AM, 10.30 AM, 1.30 PM, 3.00PM, 4.00 PM 6.30 PM 12 Midnight |
| 25. | Kuala Lumpur - Kulim | 10.30 AM, 5.00 PM, 11.00 PM (Friday, Sat & Sun Only) |
| 26. | Kajang - Ipoh | 8.45 AM (Friday to Monday Only), 9.00 AM (Tuesday to Thursday Only) |
| 27. | Kajang - Alor Star | 10.00 AM, 12.00 NOON, 10.00 PM |
| 28. | Kajang - Kuala Perlis | 10.00 AM, 10.00 PM |
| 29. | Kuala Lumpur - Kangar / K.Perlis | 11.30 AM, 10.30 AM, 9.30 PM, 10.30 PM, 11.30 PM |
| 30. | Kuala Lumpur - Hatyai | 9.30 AM, 10.00 PM, 11.00 PM |
| 31. | K.Perlis - Kuala Lumpur | 9.30 AM, 10.30 AM, 1.30 PM |
| 32. | Kangar - Singapore | 6.30 PM |
| 33. | Hatyai - Singapore | 1.30 PM |
| 34. | Hatyai - Kuala Lumpur | 10.00 AM, 11.00 AM, 8.00 PM |
| 35. | Hatyai - Ipoh | 11.00 AM |
| 36. | Johor Bahru - Lumut | 9.00 PM |
| 37. | Johor Bahru - Ipoh | 10.00 AM, 1.00 PM, 4.00 PM, 10.00 PM |
| 38. | Johor Bahru - Kuala Lumpur | 9.30 AM, 1.00 PM, 2.30 PM, 4.00 PM |
| 39. | Johor Bahru - Hatyai | 7.00 PM |
| 40. | Johor Bahru - Alor Star | 9.00 PM |
| 41. | Bidor - Ipoh | 9.30 AM, 11.00 AM, 12.30 PM, 2.00 PM, 3.30 PM, 5.00 PM, 6.30 PM, 8.00 PM |
| 42. | Bidor - Tanjung Malim | 10.00 AM, 11.30 AM, 1.00 PM, 2.30 PM, 4.00 PM, 5.30 PM, 7.00 PM, 8.30 PM |
| 43. | Tanjung Malim - Bidor / Ipoh | 8.30 AM, 10.00 AM, 11.30 AM, 1.00 PM, 2.30 PM, 4.00 PM, 5.30 PM, 7.00 PM |
| 44. | Alor Star - Kuala Lumpur | 10.30 AM, 12.00 PM, 1.00 AM, 9.00 PM, 11.00 PM, 12.00 AM |
| 45. | Alor Star - Ipoh | 1.30 PM, 9.00 AM (Executive) |
46. |
Alor Star - Singapore | 9.00 PM, 10.00 PM |
| 47. | Singapore - Ipoh | 9.00 AM, 12.00 PM, 3.00 PM, 9.45 PM, 9.45 PM (High Deck) |
| 48. | Singapore - Lumut | 9.00 PM |
| 49. | Singapore - Kuala Lumpur | 9.00 AM, 12.00 PM, 1.30 PM, 3.00 PM, 6.30 PM, 7.00 PM, 7.30 PM (Fri Only) |
| 50. | Singapore - Penang | 9.00 PM |
| 51. | Singapore - Hatyai | 7.00 PM |
| 52. | Singapore - Genting | 7.00 AM, 7.30 AM, 10.00 PM, 11.30 PM |
| 53. | Genting - Singapore | 10.30 AM, 12.00 PM, 2.30 PM, 3.30 PM |
| 54. | Alor Star - Seremban | 10.00 PM |
| 55. | Lumut - Butterworth | 8.30 AM, 9.30 AM, 11.00 AM, 2.00 PM, 4.30 PM 2.30 PM (Fri Only) 2.00 PM, 4.30 PM (Sun Only) |
